Description

Item Number: AP4720Core Charge: $0.00Manufacturer: AirpartsDescription: OEM # 52402209
/ New AC Condenser
Shipping Weight: 13.0 lbs
Lifetime Warranty For All Condensers
Measures 27 1/” X 15 9/16″ X 1 1/8″ – Inlet /outlet Fitting = M20 X 1.5 #8 Male O-Ring
| Years | Make | Model | Engine Type | Liter | Fuel | 
|---|---|---|---|---|---|
| 1998 – 1999 | Chevrolet | K2500 Pickup | V8 | 5.0 | GAS | 
| 1996 – 1999 | Chevrolet | K2500 Suburban | V8 | 5.7 | GAS | 
| 1996 – 1999 | Chevrolet | K2500 Suburban | V8 | 6.5 | DIESEL | 
| 1996 – 1999 | Chevrolet | K2500 Suburban | V8 | 7.4 | GAS | 
| 1996 – 2000 | Chevrolet | K3500 Pickup | V8 | 5.7 | GAS | 
| 1996 – 2000 | Chevrolet | K3500 Pickup | V8 | 6.5 | DIESEL | 
| 1996 – 2000 | Chevrolet | K3500 Pickup | V8 | 7.4 | GAS | 
| 1996 – 1999 | Chevrolet | Tahoe | V8 | 5.7 | GAS | 
| 1996 – 1999 | Chevrolet | Tahoe | V8 | 6.5 | DIESEL | 
| 1998 | GMC | C1500 Pickup | V6 | 4.3 | GAS | 
| 1998 – 1999 | GMC | C1500 Pickup | V8 | 5.0 | GAS | 
| 1998 – 1999 | GMC | C1500 Pickup | V8 | 5.7 | GAS | 
| 1996 – 1997 | GMC | C1500 Pickup Sierra | V6 | 4.3 | GAS | 
| 1996 – 1997 | GMC | C1500 Pickup Sierra | V8 | 5.0 | GAS | 
| 1996 – 1997 | GMC | C1500 Pickup Sierra | V8 | 5.7 | GAS | 
| 1996 – 1997 | GMC | C1500 Pickup Sierra | V8 | 6.5 | DIESEL | 
| 1996 – 1997 | GMC | C1500 Pickup Sierra XC | V6 | 4.3 | GAS | 
| 1996 – 1997 | GMC | C1500 Pickup Sierra XC | V8 | 5.0 | GAS | 
| 1996 – 1997 | GMC | C1500 Pickup Sierra XC | V8 | 5.7 | GAS | 
| 1996 – 1997 | GMC | C1500 Pickup Sierra XC | V8 | 6.5 | DIESEL | 
| 1996 – 1999 | GMC | C1500 Suburban | V8 | 5.7 | GAS | 
| 1996 – 1999 | GMC | C1500 Suburban | V8 | 6.5 | DIESEL | 
| 1999 – 2000 | GMC | C2500 Pickup | V8 | 5.7 | GAS | 
| 1999 – 2000 | GMC | C2500 Pickup | V8 | 6.5 | DIESEL | 
| 1999 – 2000 | GMC | C2500 Pickup | V8 | 7.4 | GAS | 
| 1996 – 1998 | GMC | C2500 Pickup Sierra | V8 | 5.0 | GAS | 
| 1996 – 1998 | GMC | C2500 Pickup Sierra | V8 | 5.7 | GAS | 
| 1996 – 1998 | GMC | C2500 Pickup Sierra | V8 | 6.5 | DIESEL | 
| 1996 – 1998 | GMC | C2500 Pickup Sierra | V8 | 7.4 | GAS | 
| 1996 – 1998 | GMC | C2500 Pickup Sierra XC | V8 | 5.0 | GAS | 
| 1996 – 1998 | GMC | C2500 Pickup Sierra XC | V8 | 5.7 | GAS | 
| 1996 – 1998 | GMC | C2500 Pickup Sierra XC | V8 | 6.5 | DIESEL | 
| 1996 – 1998 | GMC | C2500 Pickup Sierra XC | V8 | 7.4 | GAS | 
| 1996 – 1999 | GMC | C2500 Suburban | V8 | 5.7 | GAS | 
| 1996 – 1999 | GMC | C2500 Suburban | V8 | 6.5 | DIESEL | 
| 1996 – 1999 | GMC | C2500 Suburban | V8 | 7.4 | GAS | 
| 1998 – 2000 | GMC | C3500 Pickup | V8 | 5.7 | GAS | 
| 1998 – 2000 | GMC | C3500 Pickup | V8 | 6.5 | DIESEL | 
| 1998 – 2000 | GMC | C3500 Pickup | V8 | 7.4 | GAS | 
| 2001 – 2002 | GMC | C3500 Pickup HD Chassis Cab | V8 | 6.5 | DIESEL | 
| 2001 – 2002 | GMC | C3500 Pickup HD Chassis Cab | V8 | 8.1 | GAS | 
| 1996 – 1997 | GMC | C3500 Pickup Sierra | V8 | 5.7 | GAS | 
| 1996 – 1997 | GMC | C3500 Pickup Sierra | V8 | 6.5 | DIESEL | 
| 1996 – 1997 | GMC | C3500 Pickup Sierra | V8 | 7.4 | GAS | 
| 1996 – 1997 | GMC | C3500 Pickup Sierra XC | V8 | 5.7 | GAS | 
| 1996 – 1997 | GMC | C3500 Pickup Sierra XC | V8 | 6.5 | DIESEL | 
| 1996 – 1997 | GMC | C3500 Pickup Sierra XC | V8 | 7.4 | GAS | 
| 1999 | GMC | K1500 Pickup | V8 | 5.0 | GAS | 
| 1999 | GMC | K1500 Pickup | V8 | 5.7 | GAS | 
| 1996 | GMC | K1500 Pickup Sierra | V8 | 6.5 | DIESEL | 
| 1996 – 1998 | GMC | K1500 Pickup Sierra | V6 | 4.3 | GAS | 
| 1996 – 1998 | GMC | K1500 Pickup Sierra | V8 | 5.0 | GAS | 
| 1996 – 1998 | GMC | K1500 Pickup Sierra | V8 | 5.7 | GAS | 
| 1998 | GMC | K1500 Pickup Sierra | V8 | 6.5 | DIESEL | 
| 1996 – 1998 | GMC | K1500 Pickup Sierra XC | V6 | 4.3 | GAS | 
| 1996 – 1998 | GMC | K1500 Pickup Sierra XC | V8 | 5.0 | GAS | 
| 1996 – 1998 | GMC | K1500 Pickup Sierra XC | V8 | 5.7 | GAS | 
| 1996 – 1998 | GMC | K1500 Pickup Sierra XC | V8 | 6.5 | DIESEL | 
| 1996 – 1999 | GMC | K1500 Suburban | V8 | 5.7 | GAS | 
| 1996 – 1999 | GMC | K1500 Suburban | V8 | 6.5 | DIESEL | 
| 1998 | GMC | K2500 Pickup | V8 | 5.0 | GAS | 
| 1998 – 2000 | GMC | K2500 Pickup | V8 | 5.7 | GAS | 
| 1998 – 2000 | GMC | K2500 Pickup | V8 | 6.5 | DIESEL | 
| 1998 – 2000 | GMC | K2500 Pickup | V8 | 7.4 | GAS | 
| 1996 – 1997 | GMC | K2500 Pickup Sierra | V8 | 5.7 | GAS | 
| 1996 – 1997 | GMC | K2500 Pickup Sierra | V8 | 6.5 | DIESEL | 
| 1996 – 1997 | GMC | K2500 Pickup Sierra | V8 | 7.4 | GAS | 
| 1996 – 1997 | GMC | K2500 Pickup Sierra XC | V8 | 5.7 | GAS | 
| 1996 – 1997 | GMC | K2500 Pickup Sierra XC | V8 | 6.5 | DIESEL | 
| 1996 – 1997 | GMC | K2500 Pickup Sierra XC | V8 | 7.4 | GAS | 
| 1996 – 1999 | GMC | K2500 Suburban | V8 | 5.7 | GAS | 
| 1996 – 1999 | GMC | K2500 Suburban | V8 | 6.5 | DIESEL | 
| 1996 – 1999 | GMC | K2500 Suburban | V8 | 7.4 | GAS | 
| 1998 – 2000 | GMC | K3500 Pickup | V8 | 5.7 | GAS | 
| 1998 – 2000 | GMC | K3500 Pickup | V8 | 6.5 | DIESEL | 
| 1998 – 2000 | GMC | K3500 Pickup | V8 | 7.4 | GAS | 
| 1996 – 1997 | GMC | K3500 Pickup Sierra | V8 | 5.7 | GAS | 
| 1996 – 1997 | GMC | K3500 Pickup Sierra | V8 | 6.5 | DIESEL | 
| 1996 – 1997 | GMC | K3500 Pickup Sierra | V8 | 7.4 | GAS | 
| 1996 – 1997 | GMC | K3500 Pickup Sierra XC | V8 | 5.7 | GAS | 
| 1996 – 1997 | GMC | K3500 Pickup Sierra XC | V8 | 6.5 | DIESEL | 
| 1996 – 1997 | GMC | K3500 Pickup Sierra XC | V8 | 7.4 | GAS | 
| 1996 – 1997 | GMC | Yukon | V8 | 6.5 | DIESEL | 
| 1996 – 1999 | GMC | Yukon | V8 | 5.7 | GAS | 
| 1999 | GMC | Yukon Denali | V8 | 5.7 | GAS | 
| 1999 | GMC | Yukon SLE | V8 | 5.7 | GAS | 
| 1999 | GMC | Yukon SLT | V8 | 5.7 | GAS | 
| 1999 – 2000 | Cadillac | Escalade | V8 | 5.7 | GAS | 
| 1996 – 1998 | Chevrolet | C1500 Pickup | V6 | 4.3 | GAS | 
| 1996 – 1998 | Chevrolet | C1500 Pickup | V8 | 6.5 | DIESEL | 
| 1996 – 1999 | Chevrolet | C1500 Pickup | V8 | 5.0 | GAS | 
| 1996 – 1999 | Chevrolet | C1500 Pickup | V8 | 5.7 | GAS | 
| 1996 – 1999 | Chevrolet | C1500 Suburban | V8 | 5.7 | GAS | 
| 1996 – 1999 | Chevrolet | C1500 Suburban | V8 | 6.5 | DIESEL | 
| 1996 – 1999 | Chevrolet | C2500 Pickup | V8 | 5.0 | GAS | 
| 1996 – 2000 | Chevrolet | C2500 Pickup | V8 | 5.7 | CNG | 
| 1996 – 2000 | Chevrolet | C2500 Pickup | V8 | 5.7 | GAS | 
| 1996 – 2000 | Chevrolet | C2500 Pickup | V8 | 6.5 | DIESEL | 
| 1996 – 2000 | Chevrolet | C2500 Pickup | V8 | 7.4 | GAS | 
| 1996 – 1999 | Chevrolet | C2500 Suburban | V8 | 5.7 | GAS | 
| 1996 – 1999 | Chevrolet | C2500 Suburban | V8 | 6.5 | DIESEL | 
| 1996 – 1999 | Chevrolet | C2500 Suburban | V8 | 7.4 | GAS | 
| 1996 – 2000 | Chevrolet | C3500 Pickup | V8 | 5.7 | GAS | 
| 1996 – 2000 | Chevrolet | C3500 Pickup | V8 | 6.5 | DIESEL | 
| 1996 – 2000 | Chevrolet | C3500 Pickup | V8 | 7.4 | GAS | 
| 1997 – 1999 | Chevrolet | C3500 Pickup | V8 | 5.7 | CNG | 
| 2001 – 2002 | Chevrolet | C3500 Pickup HD Chassis Cab | V8 | 6.5 | DIESEL | 
| 2001 – 2002 | Chevrolet | C3500 Pickup HD Chassis Cab | V8 | 8.1 | GAS | 
| 1996 – 1998 | Chevrolet | K1500 Pickup | V6 | 4.3 | GAS | 
| 1996 – 1998 | Chevrolet | K1500 Pickup | V8 | 6.5 | DIESEL | 
| 1996 – 1999 | Chevrolet | K1500 Pickup | V8 | 5.0 | GAS | 
| 1996 – 1999 | Chevrolet | K1500 Pickup | V8 | 5.7 | GAS | 
| 1996 – 1999 | Chevrolet | K1500 Suburban | V8 | 5.7 | GAS | 
| 1996 – 1999 | Chevrolet | K1500 Suburban | V8 | 6.5 | DIESEL | 
| 1996 – 2000 | Chevrolet | K2500 Pickup | V8 | 5.7 | GAS | 
| 1996 – 2000 | Chevrolet | K2500 Pickup | V8 | 6.5 | DIESEL | 
| 1996 – 2000 | Chevrolet | K2500 Pickup | V8 | 7.4 | GAS | 




 
				
Reviews
There are no reviews yet.