Description
Item Number: AP204936Core Charge: $0.00Manufacturer: UACDescription: OEM # 1136521, 1136558, 1136641, 19169359, 89018950, 19188297
/ New AC Compressor Replacement
Shipping Weight: 17.0 lbs
2 Years Warranty
New GM HT6 Replacement Air Conditioning A/C Compressor Complete With 6 Groove Clutch Assembly For Chevy Blazer, Van, Kodiak, S10 Pickup, GMC Van, Jimmy, Sonoma, Topkick, Isuzu Hombre, And Oldsmobile Bravada.
This unit comes with a full 8 ounce charge of premium PAG 46 oil.
ACDelco: 15-20145, 15-20420, 15-21586, 15-21729
CarQuest / NAPA: 251281, 274083
Delphi: CS0121
Denso: 471-9167
Everco: A91281
Four Seasons: 57947, 58947, 88947
General Motors: 1136521, 1136558, 1136641, 19169359, 89018950, 19188297
Isuzu: 8-01135-621-0,  8-01136-521-0
Proliance: 2645, 2645N
Visteon: 000016, 010341
Applications 
| Years | Make | Model | Engine Type | Liter | Fuel | 
|---|---|---|---|---|---|
| 1998 – 2005 | Chevrolet | Blazer | V6 | 4.3 | GAS | 
| 1999 – 2001 | Chevrolet | Blazer Trailblazer | V6 | 4.3 | GAS | 
| 1999 – 2002 | Chevrolet | Express 1500 | V8 | 5.0 | GAS | 
| 1999 – 2002 | Chevrolet | Express 1500 | V6 | 4.3 | GAS | 
| 1999 – 2002 | Chevrolet | Express 1500 | V8 | 5.7 | GAS | 
| 1999 – 2002 | Chevrolet | Express 2500 | V6 | 4.3 | GAS | 
| 1999 – 2002 | Chevrolet | Express 2500 | V8 | 5.0 | GAS | 
| 1999 – 2002 | Chevrolet | Express 2500 | V8 | 5.7 | GAS | 
| 1999 – 2002 | Chevrolet | Express 2500 | V8 | 6.5 | DIESEL | 
| 2001 | Chevrolet | Express 2500 | V8 | 5.7 | CNG | 
| 2002 | Chevrolet | Express 2500 | V8 | 5.7 | BI-FUEL | 
| 1999 – 2000 | Chevrolet | Express 3500 | V8 | 7.4 | GAS | 
| 1999 – 2002 | Chevrolet | Express 3500 | V8 | 5.7 | GAS | 
| 1999 – 2002 | Chevrolet | Express 3500 | V8 | 6.5 | DIESEL | 
| 2001 | Chevrolet | Express 3500 | V8 | 5.7 | CNG | 
| 2001 – 2002 | Chevrolet | Express 3500 | V8 | 8.1 | GAS | 
| 2002 | Chevrolet | Express 3500 | V8 | 5.7 | BI-FUEL | 
| 1996 – 1997 | Chevrolet | G10 Van | V6 | 4.3 | GAS | 
| 1996 – 1997 | Chevrolet | G10 Van | V8 | 5.7 | GAS | 
| 1996 – 1997 | Chevrolet | G10 Van | V8 | 5.0 | GAS | 
| 1996 – 1997 | Chevrolet | G10 Van Express | V8 | 5.7 | GAS | 
| 1996 – 1997 | Chevrolet | G10 Van Express | V8 | 5.0 | GAS | 
| 1996 – 1997 | Chevrolet | G10 Van Express | V6 | 4.3 | GAS | 
| 1998 | Chevrolet | G1500 Van | V6 | 4.3 | GAS | 
| 1998 | Chevrolet | G1500 Van | V8 | 5.0 | GAS | 
| 1998 | Chevrolet | G1500 Van | V8 | 5.7 | GAS | 
| 1996 – 1997 | Chevrolet | G20 Van | V8 | 5.0 | GAS | 
| 1996 – 1997 | Chevrolet | G20 Van | V8 | 6.5 | DIESEL | 
| 1996 – 1997 | Chevrolet | G20 Van | V8 | 5.7 | GAS | 
| 1996 – 1997 | Chevrolet | G20 Van | V6 | 4.3 | GAS | 
| 1996 – 1997 | Chevrolet | G20 Van Express | V8 | 5.0 | GAS | 
| 1996 – 1997 | Chevrolet | G20 Van Express | V6 | 4.3 | GAS | 
| 1996 – 1997 | Chevrolet | G20 Van Express | V8 | 5.7 | GAS | 
| 1997 | Chevrolet | G20 Van Express | V8 | 6.5 | DIESEL | 
| 1998 | Chevrolet | G2500 Van | V8 | 5.7 | GAS | 
| 1998 | Chevrolet | G2500 Van | V8 | 6.5 | DIESEL | 
| 1998 | Chevrolet | G2500 Van | V8 | 5.0 | GAS | 
| 1998 | Chevrolet | G2500 Van | V6 | 4.3 | GAS | 
| 1996 – 1997 | Chevrolet | G30 Van | V8 | 5.7 | GAS | 
| 1996 – 1997 | Chevrolet | G30 Van | V8 | 6.5 | DIESEL | 
| 1997 | Chevrolet | G30 Van | V8 | 7.4 | GAS | 
| 1996 – 1997 | Chevrolet | G30 Van Express | V8 | 7.4 | GAS | 
| 1996 – 1997 | Chevrolet | G30 Van Express | V8 | 5.7 | GAS | 
| 1996 – 1997 | Chevrolet | G30 Van Express | V8 | 6.5 | DIESEL | 
| 1998 | Chevrolet | G3500 Van | V8 | 5.7 | GAS | 
| 1998 | Chevrolet | G3500 Van | V8 | 7.4 | GAS | 
| 1998 | Chevrolet | G3500 Van | V8 | 6.5 | DIESEL | 
| 2003 – 2007 | Chevrolet | Kodiak C4500 | V8 | 6.6 | DIESEL | 
| 2005 | Chevrolet | Kodiak C4500 | V8 | 8.1 | GAS | 
| 2003 – 2007 | Chevrolet | Kodiak C5500 | V8 | 6.6 | DIESEL | 
| 2005 | Chevrolet | Kodiak C5500 | V8 | 8.1 | GAS | 
| 2003 – 2005 | Chevrolet | Kodiak C6500 | L6 | 7.8 | DIESEL | 
| 2005 | Chevrolet | Kodiak C6500 | V8 | 8.1 | GAS | 
| 2005 | Chevrolet | Kodiak C6500 | L6 | 7.2 | DIESEL | 
| 2003 – 2007 | Chevrolet | Kodiak C7500 | L6 | 7.8 | DIESEL | 
| 2005 | Chevrolet | Kodiak C7500 | L6 | 7.2 | DIESEL | 
| 2005 | Chevrolet | Kodiak C8500 | Any | 0.0 | Any | 
| 1998 – 2004 | Chevrolet | S10 Pickup | V6 | 4.3 | GAS | 
| 1998 | GMC | G15/G1500 Van | V6 | 4.3 | GAS | 
| 1998 | GMC | G15/G1500 Van | V8 | 5.7 | GAS | 
| 1998 | GMC | G15/G1500 Van | V8 | 5.0 | GAS | 
| 1998 | GMC | G15/G1500 Van | V6 | 4.3 | GAS | 
| 1996 – 1997 | GMC | G15/G1500 Van Savana | V6 | 4.3 | GAS | 
| 1996 – 1997 | GMC | G15/G1500 Van Savana | V8 | 5.7 | GAS | 
| 1996 – 1997 | GMC | G15/G1500 Van Savana | V8 | 5.0 | GAS | 
| 1996 – 1997 | GMC | G15/G1500 Van Savana | V6 | 4.3 | GAS | 
| 1998 | GMC | 




 
				
Reviews
There are no reviews yet.