Description
Item Number: AP9996Core Charge: $0.00Manufacturer: AirpartsDescription: OEM # 80351SN7003 / New Drier AccumulatorShipping Weight: 1.0
Years | Make | Model | Engine Type | Liter | Fuel |
---|---|---|---|---|---|
2007 | Porsche | 911 Targa 4S | H6 | 3.8 | GAS |
1996 – 1997 | Porsche | 911 Turbo | H6 | 3.6 | GAS |
2002 – 2005 | Porsche | 911 Turbo | H6 | 3.6 | GAS |
2007 | Porsche | 911 Turbo | H6 | 3.6 | GAS |
1993 – 1994 | Porsche | 911 Turbo 3.6 | H6 | 3.6 | GAS |
1993 – 1994 | Porsche | 911 Turbo Look | H6 | 3.6 | GAS |
2005 | Porsche | 911 Turbo S | H6 | 3.6 | GAS |
1993 – 1995 | Porsche | 928 GTS | V8 | 5.4 | GAS |
1993 – 1995 | Porsche | 968 | L4 | 3.0 | GAS |
1997 – 1999 | Porsche | Boxster | H6 | 2.5 | GAS |
2000 | Porsche | Boxster | H6 | 3.2 | GAS |
2000 – 2007 | Porsche | Boxster | H6 | 2.7 | GAS |
2001 – 2006 | Porsche | Boxster S | H6 | 3.2 | GAS |
2007 | Porsche | Boxster S | H6 | 3.4 | GAS |
2004 | Porsche | Boxster S Special Edition | H6 | 3.2 | GAS |
2004 – 2005 | Porsche | Carrera GT | V10 | 5.7 | GAS |
2007 | Porsche | Cayman | H6 | 2.7 | GAS |
2006 – 2007 | Porsche | Cayman S | H6 | 3.4 | GAS |
1996 – 2000 | Toyota | 4Runner | L4 | 2.7 | GAS |
1999 – 2003 | Toyota | Solara | V6 | 3.0 | GAS |
2002 – 2003 | Toyota | Solara | L4 | 2.4 | GAS |
1993 – 1998 | Toyota | Supra | L6 | 3.0 | GAS |
1996 – 1998 | Toyota | Supra Twin Turbo | L6 | 3.0 | GAS |
1993 | Toyota | T100 | V6 | 3.0 | GAS |
1994 – 1998 | Toyota | T100 | L4 | 2.7 | GAS |
1995 – 1998 | Toyota | T100 | V6 | 3.4 | GAS |
1995 | Toyota | T100 DLX | V6 | 3.4 | GAS |
1995 | Toyota | T100 DLX EXC | V6 | 3.4 | GAS |
1993 | Toyota | T100 One-Ton | V6 | 3.0 | GAS |
1995 | Toyota | T100 One-Ton DLX | V6 | 3.4 | GAS |
1993 – 1994 | Toyota | T100 SR5 | V6 | 3.0 | GAS |
1995 – 1997 | Toyota | T100 SR5 | V6 | 3.4 | GAS |
1995 – 2004 | Toyota | Tacoma | L4 | 2.4 | GAS |
1995 – 2004 | Toyota | Tacoma | L4 | 2.7 | GAS |
1995 – 2004 | Toyota | Tacoma | V6 | 3.4 | GAS |
1995 – 1997 | Toyota | Tacoma Regular Cab | L4 | 2.4 | GAS |
1996 – 2004 | Acura | RL | V6 | 3.5 | GAS |
1992 – 2002 | Dodge | Viper | V10 | 8.0 | GAS |
1996 | Dodge | Viper GTS | V10 | 8.0 | GAS |
2000 – 2002 | Dodge | Viper GTS | V10 | 8.0 | GAS |
2000 – 2002 | Dodge | Viper RT10 | V10 | 8.0 | GAS |
2006 | Dodge | Viper SRT-10 | V10 | 8.3 | GAS |
2008 | Dodge | Viper SRT-10 | V10 | 8.4 | GAS |
2008 | Dodge | Viper SRT-10 ACR | V10 | 8.4 | GAS |
2003 – 2005 | Dodge | Viper SRT10 | V10 | 8.3 | GAS |
1997 – 2001 | Lexus | ES300 | V6 | 3.0 | GAS |
1993 – 1994 | Lexus | LS400 | V8 | 4.0 | GAS |
1994 – 2000 | Lexus | SC300 | L6 | 3.0 | GAS |
1994 – 2000 | Lexus | SC400 | V8 | 4.0 | GAS |
1996 – 1998 | Mazda | MPV | V6 | 3.0 | GAS |
1995 – 1999 | Pontiac | Firefly | L3 | 1.0 | GAS |
1995 – 1999 | Pontiac | Firefly | L4 | 1.3 | GAS |
1999 – 2001 | Porsche | 911 | H6 | 3.4 | GAS |
2001 | Porsche | 911 | H6 | 3.6 | GAS |
2004 | Porsche | 911 40th Anniversary Edition | H6 | 3.6 | GAS |
1993 | Porsche | 911 Carrera | H6 | 3.6 | GAS |
2005 – 2007 | Porsche | 911 Carrera | H6 | 3.6 | GAS |
1994 – 1998 | Porsche | 911 Carrera 2 | H6 | 3.6 | GAS |
2002 – 2004 | Porsche | 911 Carrera 2 | H6 | 3.6 | GAS |
1993 – 1998 | Porsche | 911 Carrera 4 | H6 | 3.6 | GAS |
2002 – 2004 | Porsche | 911 Carrera 4 | H6 | 3.6 | GAS |
2006 – 2007 | Porsche | 911 Carrera 4 | H6 | 3.6 | GAS |
1993 | Porsche | 911 Carrera 4 Turbo Look | H6 | 3.6 | GAS |
1996 – 1998 | Porsche | 911 Carrera 4S | H6 | 3.6 | GAS |
2005 | Porsche | 911 Carrera 4S | H6 | 3.6 | GAS |
2006 – 2007 | Porsche | 911 Carrera 4S | H6 | 3.8 | GAS |
2005 – 2007 | Porsche | 911 Carrera S | H6 | 3.8 | GAS |
1998 – 2002 | Toyota | 4Runner | V6 | 3.4 | GAS |
1996 – 1997 | Toyota | 4Runner Limited | V6 | 3.4 | GAS |
1996 – 1997 | Toyota | 4Runner SR5 | V6 | 3.4 | GAS |
1998 – 1999 | Toyota | Avalon | V6 | 3.0 | GAS |
1995 – 1997 | Toyota | Avalon XL | V6 | 3.0 | GAS |
1995 – 1997 | Toyota | Avalon XLS | V6 | 3.0 | GAS |
1994 – 1995 | Toyota | Camry | V6 | 3.0 | GAS |
1998 – 2001 | Toyota | Camry | L4 | 2.2 | GAS |
1998 – 2001 | Toyota | Camry | V6 | 3.0 | GAS |
2000 – 2001 | Toyota | Camry | L4 | 2.2 | CNG |
1997 | Toyota | Camry CE | L4 | 2.2 | GAS |
1997 | Toyota | Camry CE | V6 | 3.0 | GAS |
1994 – 1996 | Toyota | Camry DX | L4 | 2.2 | GAS |
1994 – 1997 | Toyota | Camry LE | L4 | 2.2 | GAS |
1994 – 1997 | Toyota | Camry LE | V6 | 3.0 | GAS |
1994 – 1995 | Toyota | Camry SE | V6 | 3.0 | GAS |
1994 – 1997 | Toyota | Camry XLE | L4 | 2.2 | GAS |
1994 – 1997 | Toyota | Camry XLE | V6 | 3.0 | GAS |
1994 – 1995 | Toyota | Celica | L4 | 1.8 | GAS |
1999 | Toyota | Celica | L4 | 2.2 | GAS |
1994 – 1998 | Toyota | Celica GT | L4 | 2.2 | GAS |
1994 – 1997 | Toyota | Celica ST | L4 | 1.8 | GAS |
1994 – 1995 | Toyota | MR2 | L4 | 2.0 | GAS |
1994 – 1995 | Toyota | MR2 | L4 | 2.2 | GAS |
1994 – 1998 | Toyota | Paseo | L4 | 1.5 | GAS |
1997 | Toyota | Paseo Convertible | L4 | 1.5 | GAS |
1995 | Toyota | Pickup | L4 | 2.4 | GAS |
1995 | Toyota | Pickup DLX | L4 | 2.4 | GAS |
1995 | Toyota | Pickup DLX | V6 | 3.0 | GAS |
1995 | Toyota | Pickup SR5 | V6 | 3.0 | GAS |
1996 – 2000 | Toyota | RAV4 | L4 | 2.0 | GAS |
1996 – 1997 | Toyota | RAV4 2-Door | L4 | 2.0 | GAS |
1999 – 2001 | Toyota | Solara | L4 | 2.2 | GAS |
2002 – 2005 | Porsche | 911 GT2 | H6 | 3.6 | GAS |
2004 – 2005 | Porsche | 911 GT3 | H6 | 3.6 | GAS |
2007 | Porsche | 911 GT3 | H6 | 3.6 | GAS |
2007 | Porsche | 911 GT3 RS | H6 | 3.6 | GAS |
1993 – 1994 | Porsche | 911 RS America | H6 | 3.6 | GAS |
1994 | Porsche | 911 Speedster | H6 | 3.6 | GAS |
1994 | Porsche | 911 Targa | H6 | 3.6 | GAS |
1996 – 1998 | Porsche | 911 Targa | H6 | 3.6 | GAS |
2007 | Porsche | 911 Targa 4 | H6 | 3.6 | GAS |
1995 – 1997 | Toyota | Tacoma Regular Cab | L4 | 2.7 | GAS |
1995 – 1997 | Toyota | Tacoma Regular Cab | V6 | 3.4 | GAS |
1995 – 1997 | Toyota | Tacoma SR5 | V6 | 3.4 | GAS |
1994 – 1996 | Toyota | Tercel | L4 | 1.5 | GAS |
1997 – 1999 | Toyota | Tercel CE | L4 | 1.5 | GAS |
1994 | Toyota | Tercel DLX | L4 | 1.5 | GAS |
1995 – 1996 | Toyota | Tercel DX | L4 | 1.5 | GAS |
1994 | Toyota | Tercel S | L4 | 1.5 | GAS |
2000 – 2004 | Toyota | Tundra | V6 | 3.4 | GAS |
2000 – 2006 | Toyota | Tundra | V8 | 4.7 | GAS |
2005 – 2006 | Toyota | Tundra | V6 | 4.0 | GAS |
2005 – 2006 | Toyota | Tundra Limited | V8 | 4.7 | GAS |
2005 – 2006 | Toyota | Tundra SR5 | V6 | 4.0 | GAS |
2005 – 2006 | Toyota | Tundra SR5 | V8 | 4.7 | GAS |
Reviews
There are no reviews yet.