Description
   ![]()
Item Number: AP10905ktCore Charge: $0.00Manufacturer: AirpartsDescription: OEM # 9L3Z19703C
/ New AC Compressor Replacement
Shipping Weight: 18.0 lbs
2 Years Warranty
New FS-20 Air Conditioning A/C Compressor Complete With 6 Groove Clutch Assembly For Ford Expedition,
F-150, F-250, F-350, F-450, F53 Stripped Chassis, Lincoln Navigator, Mark LT.
- Brand new A/C compressor with clutch
 - Receiver Drier / Accumulator
 - Expansion Valve / Orifice Tube
 - 8 oz bottle of PAG Oil
 - Orings
 
| Years | Make | Model | Engine Type | Liter | Fuel | 
|---|---|---|---|---|---|
| 2008 | Ford | F-150 XTR | V8 | 5.4 | GAS | 
| 2010 | Ford | F-250 Super Duty Cabela’s | V10 | 6.8 | GAS | 
| 2010 | Ford | F-250 Super Duty Cabela’s | V8 | 5.4 | GAS | 
| 2010 | Ford | F-250 Super Duty Cabela’s | V8 | 6.4 | DIESEL | 
| 2008 – 2009 | Ford | F-250 Super Duty Fx4 | V10 | 6.8 | GAS | 
| 2008 – 2009 | Ford | F-250 Super Duty Fx4 | V8 | 5.4 | GAS | 
| 2008 – 2009 | Ford | F-250 Super Duty Fx4 | V8 | 6.4 | DIESEL | 
| 2008 – 2010 | Ford | F-250 Super Duty Harley-davidson Edition | V10 | 6.8 | GAS | 
| 2008 – 2010 | Ford | F-250 Super Duty Harley-davidson Edition | V8 | 6.4 | DIESEL | 
| 2007 – 2010 | Ford | F-250 Super Duty King Ranch | V10 | 6.8 | GAS | 
| 2007 – 2010 | Ford | F-250 Super Duty King Ranch | V8 | 5.4 | GAS | 
| 2008 – 2010 | Ford | F-250 Super Duty King Ranch | V8 | 6.4 | DIESEL | 
| 2007 – 2010 | Ford | F-250 Super Duty Lariat | V10 | 6.8 | GAS | 
| 2007 – 2010 | Ford | F-250 Super Duty Lariat | V8 | 5.4 | GAS | 
| 2008 – 2009 | Ford | F-350 Super Duty Fx4 | V8 | 6.4 | DIESEL | 
| 2008 – 2010 | Ford | F-350 Super Duty Harley-davidson Edition | V10 | 6.8 | GAS | 
| 2008 – 2010 | Ford | F-350 Super Duty Harley-davidson Edition | V8 | 6.4 | DIESEL | 
| 2007 – 2010 | Ford | F-350 Super Duty King Ranch | V10 | 6.8 | GAS | 
| 2007 – 2010 | Ford | F-350 Super Duty King Ranch | V8 | 5.4 | GAS | 
| 2008 – 2010 | Ford | F-350 Super Duty King Ranch | V8 | 6.4 | DIESEL | 
| 2007 – 2010 | Ford | F-350 Super Duty Lariat | V10 | 6.8 | GAS | 
| 2007 – 2010 | Ford | F-350 Super Duty Lariat | V8 | 5.4 | GAS | 
| 2008 – 2010 | Ford | F-350 Super Duty Lariat | V8 | 6.4 | DIESEL | 
| 2007 – 2010 | Ford | F-350 Super Duty XL | V10 | 6.8 | GAS | 
| 2007 – 2010 | Ford | F-350 Super Duty XL | V8 | 5.4 | GAS | 
| 2008 – 2010 | Ford | F-350 Super Duty XL | V8 | 6.4 | DIESEL | 
| 2007 – 2010 | Ford | F-350 Super Duty XLT | V10 | 6.8 | GAS | 
| 2007 – 2010 | Ford | F-350 Super Duty XLT | V8 | 5.4 | GAS | 
| 2008 – 2010 | Ford | F-350 Super Duty XLT | V8 | 6.4 | DIESEL | 
| 2009 – 2010 | Ford | F-450 Super Duty Harley-Davidson Edition | V8 | 6.4 | DIESEL | 
| 2008 | Ford | F-450 Super Duty King Ranch | V10 | 6.8 | GAS | 
| 2008 – 2010 | Ford | F-450 Super Duty King Ranch | V8 | 6.4 | DIESEL | 
| 2006 – 2008 | Ford | F-450 Super Duty Lariat | V10 | 6.8 | GAS | 
| 2008 – 2010 | Ford | F-450 Super Duty Lariat | V8 | 6.4 | DIESEL | 
| 2006 – 2008 | Ford | F-450 Super Duty XL | V10 | 6.8 | GAS | 
| 2008 – 2010 | Ford | F-450 Super Duty XL | V8 | 6.4 | DIESEL | 
| 2006 – 2008 | Ford | F-450 Super Duty XLT | V10 | 6.8 | GAS | 
| 2008 – 2010 | Ford | F-450 Super Duty XLT | V8 | 6.4 | DIESEL | 
| 2006 – 2010 | Ford | F-550 Super Duty Lariat | V10 | 6.8 | GAS | 
| 2008 – 2010 | Ford | F-550 Super Duty Lariat | V8 | 6.4 | DIESEL | 
| 2006 – 2010 | Ford | F-550 Super Duty XL | V10 | 6.8 | GAS | 
| 2008 – 2010 | Ford | F-550 Super Duty XL | V8 | 6.4 | DIESEL | 
| 2006 – 2010 | Ford | F-550 Super Duty XLT | V10 | 6.8 | GAS | 
| 2008 – 2010 | Ford | F-550 Super Duty XLT | V8 | 6.4 | DIESEL | 
| 2007 – 2010 | Ford | F53 | V10 | 6.8 | GAS | 
| 2007 – 2008 | Lincoln | Mark LT | V8 | 5.4 | GAS | 
| 2008 | Lincoln | Navigator | V8 | 5.4 | GAS | 
| 2009 – 2012 | Lincoln | Navigator | V8 | 5.4 | FLEX | 
| 2008 | Lincoln | Navigator L | V8 | 5.4 | GAS | 
| 2009 – 2012 | Lincoln | Navigator L | V8 | 5.4 | FLEX | 
| 2007 | Lincoln | Navigator L Luxury | V8 | 5.4 | GAS | 
| 2007 | Lincoln | Navigator L Ultimate | V8 | 5.4 | GAS | 
| 2007 | Lincoln | Navigator Luxury | V8 | 5.4 | GAS | 
| 2007 | Lincoln | Navigator Ultimate | V8 | 5.4 | GAS | 
| 2010 | Ford | F-150 SVT Raptor | V8 | 5.4 | FLEX | 
| 2010 | Ford | F-150 SVT Raptor | V8 | 6.2 | GAS | 
| 2006 – 2010 | Ford | F-150 XL | V8 | 4.6 | GAS | 
| 2007 – 2008 | Ford | F-150 XL | V8 | 5.4 | GAS | 
| 2007 – 2010 | Ford | F-150 XL | V8 | 5.4 | FLEX | 
| 2006 – 2010 | Ford | F-150 XLT | V8 | 4.6 | GAS | 
| 2007 – 2008 | Ford | F-150 XLT | V8 | 5.4 | GAS | 
| 2007 – 2010 | Ford | F-150 XLT | V8 | 5.4 | FLEX | 
| 2008 | Ford | F-150 XTR | V8 | 4.6 | GAS | 
| 2008 | Ford | F-150 XTR | V8 | 5.4 | FLEX | 
| 2008 – 2010 | Ford | F-250 Super Duty Lariat | V8 | 6.4 | DIESEL | 
| 2007 – 2010 | Ford | F-250 Super Duty XL | V10 | 6.8 | GAS | 
| 2007 – 2010 | Ford | F-250 Super Duty XL | V8 | 5.4 | GAS | 
| 2008 – 2010 | Ford | F-250 Super Duty XL | V8 | 6.4 | DIESEL | 
| 2007 – 2010 | Ford | F-250 Super Duty XLT | V10 | 6.8 | GAS | 
| 2007 – 2010 | Ford | F-250 Super Duty XLT | V8 | 5.4 | GAS | 
| 2008 – 2010 | Ford | F-250 Super Duty XLT | V8 | 6.4 | DIESEL | 
| 2010 | Ford | F-350 Super Duty Cabela’s | V10 | 6.8 | GAS | 
| 2010 | Ford | F-350 Super Duty Cabela’s | V8 | 5.4 | GAS | 
| 2010 | Ford | F-350 Super Duty Cabela’s | V8 | 6.4 | DIESEL | 
| 2008 – 2009 | Ford | F-350 Super Duty Fx4 | V10 | 6.8 | GAS | 
| 2008 – 2009 | Ford | F-350 Super Duty Fx4 | V8 | 5.4 | GAS | 
| 2007 – 2008 | Ford | Expedition Eddie Bauer | V8 | 5.4 | GAS | 
| 2009 – 2010 | Ford | Expedition Eddie Bauer | V8 | 5.4 | FLEX | 
| 2007 – 2008 | Ford | Expedition EL Eddie Bauer | V8 | 5.4 | GAS | 
| 2009 – 2010 | Ford | Expedition EL Eddie Bauer | V8 | 5.4 | FLEX | 
| 2008 | Ford | Expedition EL King Ranch | V8 | 5.4 | GAS | 
| 2009 – 2012 | Ford | Expedition EL King Ranch | V8 | 5.4 | FLEX | 
| 2007 – 2008 | Ford | Expedition EL Limited | V8 | 5.4 | GAS | 
| 2009 – 2012 | Ford | Expedition EL Limited | V8 | 5.4 | FLEX | 
| 2011 – 2012 | Ford | Expedition EL XL | V8 | 5.4 | FLEX | 
| 2007 – 2008 | Ford | Expedition EL XLT | V8 | 5.4 | GAS | 
| 2009 – 2012 | Ford | Expedition EL XLT | V8 | 5.4 | FLEX | 
| 2008 | Ford | Expedition Funkmaster Flex Edition | V8 | 5.4 | GAS | 
| 2008 | Ford | Expedition King Ranch | V8 | 5.4 | GAS | 
| 2009 – 2012 | Ford | Expedition King Ranch | V8 | 5.4 | FLEX | 
| 2007 – 2008 | Ford | Expedition Limited | V8 | 5.4 | GAS | 
| 2009 – 2012 | Ford | Expedition Limited | V8 | 5.4 | FLEX | 
| 2007 – 2008 | Ford | Expedition Max Eddie Bauer | V8 | 5.4 | GAS | 
| 2009 – 2010 | Ford | Expedition Max Eddie Bauer | V8 | 5.4 | FLEX | 
| 2009 – 2012 | Ford | Expedition Max King Ranch | V8 | 5.4 | FLEX | 
| 2007 – 2008 | Ford | Expedition Max Limited | V8 | 5.4 | GAS | 
| 2009 – 2012 | Ford | Expedition Max Limited | V8 | 5.4 | FLEX | 
| 2011 – 2012 | Ford | Expedition Max XL | V8 | 5.4 | FLEX | 
| 2011 – 2012 | Ford | Expedition XL | V8 | 5.4 | FLEX | 
| 2007 – 2008 | Ford | Expedition XLT | V8 | 5.4 | GAS | 
| 2009 – 2012 | Ford | Expedition XLT | V8 | 5.4 | FLEX | 
| 2007 – 2008 | Ford | F-150 FX2 | V8 | 5.4 | FLEX | 
| 2007 – 2008 | Ford | F-150 FX2 | V8 | 5.4 | GAS | 
| 2008 | Ford | F-150 FX2 | V8 | 4.6 | GAS | 
| 2010 | Ford | F-150 FX2 | V8 | 5.4 | FLEX | 
| 2007 – 2008 | Ford | F-150 FX4 | V8 | 5.4 | GAS | 
| 2007 – 2010 | Ford | F-150 FX4 | V8 | 5.4 | FLEX | 
| 2007 – 2008 | Ford | F-150 Harley-davidson Edition | V8 | 5.4 | FLEX | 
| 2007 – 2008 | Ford | F-150 Harley-davidson Edition | V8 | 5.4 | GAS | 
| 2010 | Ford | F-150 Harley-davidson Edition | V8 | 5.4 | FLEX | 
| 2007 – 2008 | Ford | F-150 King Ranch | V8 | 5.4 | GAS | 
| 2007 – 2010 | Ford | F-150 King Ranch | V8 | 5.4 | FLEX | 
| 2007 – 2008 | Ford | F-150 Lariat | V8 | 5.4 | GAS | 
| 2007 – 2010 | Ford | F-150 Lariat | V8 | 5.4 | FLEX | 
| 2008 | Ford | F-150 Limited | V8 | 5.4 | FLEX | 
| 2008 | Ford | F-150 Limited | V8 | 5.4 | GAS | 
| 2009 – 2010 | Ford | F-150 Platinum | V8 | 5.4 | FLEX | 
| 2006 – 2010 | Ford | F-150 STX | V8 | 4.6 | GAS | 




Reviews
There are no reviews yet.