Description
Item Number: AP101320Core Charge: $0.00Manufacturer: AirpartsDescription: OEM #
| 2UZ19V703 | 
| 4L2Z19V703AA | 
| 4R3Z19703A | 
| 57132 | 
| F0TZ19703E | 
| F1TZ19V703GA | 
| YCC154 | 
Shipping Weight: 16.0 lbs/ New AC Compressor
2 Years Warranty
New Ford FS10 Air Conditioning A/C Compressor Complete With 6 Groove Clutch Assembly For
Ford Explorer, Ranger, Mazda B2500, B3000, B4000, Navajo, And Mercury Mountaineer.
ACDelco: 15-20386
CarQuest / NAPA: 273135
Four Seasons: 57132, 58132
Motorcraft: YCC-154
Proliance: 2057N
Visteon: 010010
Applications
			| Years | Make | Model | Engine Type | Liter | Fuel | 
|---|---|---|---|---|---|
| 1991 – 2001 | Ford | Explorer | V6 | 4.0 | GAS | 
| 2001 | Ford | Explorer | V6 | 4.0 | FLEX | 
| 2001 | Ford | Explorer Sport | V6 | 4.0 | FLEX | 
| 2001 – 2003 | Ford | Explorer Sport | V6 | 4.0 | GAS | 
| 2001 – 2004 | Ford | Explorer Sport Trac | V6 | 4.0 | GAS | 
| 2003 – 2004 | Ford | Explorer Sport Trac | V6 | 4.0 | FLEX | 
| 1990 – 2004 | Ford | Ranger | V6 | 4.0 | GAS | 
| 1991 – 2001 | Ford | Ranger | V6 | 3.0 | GAS | 
| 1999 – 2001 | Ford | Ranger | V6 | 3.0 | FLEX | 
| 2001 | Ford | Ranger Edge | V6 | 3.0 | FLEX | 
| 2001 | Ford | Ranger Edge | V6 | 3.0 | GAS | 
| 2001 – 2004 | Ford | Ranger Edge | V6 | 4.0 | GAS | 
| 1990 – 1998 | Ford | Ranger Super | V6 | 4.0 | GAS | 
| 1991 – 1998 | Ford | Ranger Super | V6 | 3.0 | GAS | 
| 1998 – 2001 | Mazda | B2500 | L4 | 2.5 | GAS | 
| 1994 – 1996 | Mazda | B3000 | V6 | 3.0 | GAS | 
| 1998 – 2001 | Mazda | B3000 | V6 | 3.0 | GAS | 
| 1994 – 2005 | Mazda | B4000 | V6 | 4.0 | GAS | 
| 1992 – 1994 | Mazda | Navajo DX | V6 | 4.0 | GAS | 
| 1991 – 1994 | Mazda | Navajo LX | V6 | 4.0 | GAS | 
| 1998 – 2001 | Mercury | Mountaineer | V6 | 4.0 | GAS | 


Reviews
There are no reviews yet.