Description
Item # AP11168
Core Charge: $0.00Manufacturer: AIRPARTSDescription: OEM # 15-20189
/ New AC Compressor
Shipping Weight: 16.0 lbs
New R4 A/C Compressor GM New R4 – 6 Groove Clutch 4.25″ Diameter, .85″ Gauge Line – Metric Threads – 8mm Pin Coil @ 12 O’Clock
| 1993 – 1994 | Chevrolet | Blazer | V8 | 5.7 | GAS | 
| 1994 | Chevrolet | Blazer | V8 | 6.5 | DIESEL | 
| 1995 | Chevrolet | Blazer | V6 | 4.3 | GAS | 
| 1993 | Chevrolet | C1500 Silverado Pickup | V8 | 7.4 | GAS | 
| 1993 | Chevrolet | C1500 Silverado Pickup | V8 | 6.2 | DIESEL | 
| 1993 – 1995 | Chevrolet | C1500 Silverado Pickup | V8 | 5.7 | GAS | 
| 1993 – 1995 | Chevrolet | C1500 Silverado Pickup | V6 | 4.3 | GAS | 
| 1993 – 1995 | Chevrolet | C1500 Silverado Pickup | V8 | 5.0 | GAS | 
| 1994 – 1995 | Chevrolet | C1500 Silverado Pickup | V8 | 6.5 | DIESEL | 
| 1993 – 1995 | Chevrolet | C1500 Suburban | V8 | 5.7 | GAS | 
| 1995 | Chevrolet | C1500 Suburban | V8 | 6.5 | DIESEL | 
| 1993 | Chevrolet | C2500 Silverado Pickup | V8 | 6.2 | DIESEL | 
| 1993 | Chevrolet | C2500 Silverado Pickup | V8 | 5.7 | CNG | 
| 1993 – 1995 | Chevrolet | C2500 Silverado Pickup | V8 | 7.4 | GAS | 
| 1993 – 1995 | Chevrolet | C2500 Silverado Pickup | V8 | 6.5 | DIESEL | 
| 1993 – 1995 | Chevrolet | C2500 Silverado Pickup | V8 | 5.7 | GAS | 
| 1993 – 1995 | Chevrolet | C2500 Silverado Pickup | V8 | 5.0 | GAS | 
| 1993 – 1995 | Chevrolet | C2500 Silverado Pickup | V6 | 4.3 | GAS | 
| 1993 – 1995 | Chevrolet | C2500 Suburban | V8 | 7.4 | GAS | 
| 1993 – 1995 | Chevrolet | C2500 Suburban | V8 | 5.7 | GAS | 
| 1994 – 1995 | Chevrolet | C2500 Suburban | V8 | 6.5 | DIESEL | 
| 1993 | Chevrolet | C3500 Silverado Pickup | V8 | 6.2 | DIESEL | 
| 1993 – 1995 | Chevrolet | C3500 Silverado Pickup | V8 | 5.7 | GAS | 
| 1993 – 1995 | Chevrolet | C3500 Silverado Pickup | V8 | 6.5 | DIESEL | 
| 1993 – 1995 | Chevrolet | C3500 Silverado Pickup | V8 | 7.4 | GAS | 
| 1991 – 1992 | Chevrolet | Caprice | V8 | 5.0 | GAS | 
| 1991 – 1993 | Chevrolet | Caprice | V8 | 5.7 | GAS | 
| 1992 | Chevrolet | Caprice | V6 | 4.3 | GAS | 
| 1991 – 1992 | Chevrolet | Caprice Classic | V8 | 5.7 | GAS | 
| 1991 – 1993 | Chevrolet | Caprice Classic | V8 | 5.0 | GAS | 
| 1993 | Chevrolet | Caprice Classic | V6 | 4.3 | GAS | 
| 1993 | Chevrolet | Caprice Classic LS | V8 | 5.0 | GAS | 
| 1991 – 1992 | Chevrolet | Caprice Classic LTZ | V8 | 5.0 | GAS | 
| 1991 – 1993 | Chevrolet | Caprice Classic LTZ | V8 | 5.7 | GAS | 
| 1993 | Chevrolet | K1500 Silverado Pickup | V8 | 6.2 | DIESEL | 
| 1993 – 1995 | Chevrolet | K1500 Silverado Pickup | V8 | 5.7 | GAS | 
| 1993 – 1995 | Chevrolet | K1500 Silverado Pickup | V8 | 5.0 | GAS | 
| 1993 – 1995 | Chevrolet | K1500 Silverado Pickup | V6 | 4.3 | GAS | 
| 1994 – 1995 | Chevrolet | K1500 Silverado Pickup | V8 | 6.5 | DIESEL | 
| 1993 – 1995 | Chevrolet | K1500 Suburban | V8 | 5.7 | GAS | 
| 1995 | Chevrolet | K1500 Suburban | V8 | 6.5 | DIESEL | 
| 1993 | Chevrolet | K2500 Silverado Pickup | V8 | 6.2 | DIESEL | 
| 1993 – 1995 | Chevrolet | K2500 Silverado Pickup | V8 | 6.5 | DIESEL | 
| 1993 – 1995 | Chevrolet | K2500 Silverado Pickup | V8 | 5.0 | GAS | 
| 1993 – 1995 | Chevrolet | K2500 Silverado Pickup | V8 | 




 
				
Reviews
There are no reviews yet.