Description
New 10PA17C A/C Compressor
New Denso 10PA17C A/C Compressor Complete With Clutch Assembly For Chrysler Concorde, Lebaron, LHS, New Yorker, Town And Country, Dodge Caravan, Daytona, Dynasty, Intrepid, Neon, Shadow, Spirit, Eagle Vision, Plymouth Acclaim, Voyager, Neon, And Sundance.
SKU: 100333
	Denso 10PA17C – Single Groove Clutch 5.62" Diameter, 1.7" Gauge Line – Chrysler Mount – Batwing Shaped Connector
		The Accumulator or Filter Drier should always be replaced when the Air Conditioning System is opened. 
		The Orifice Tube, if equipped, should always be replaced and the Expansion Valve, if equipped, should at least be inspected for proper operation if not replaced.
		Special Notes 
				 
				ACDelco: 15-20527, 15-21503, 15-20963, 15-21362
				Chrysler: 4677 040, 5264 453, 5264 581, 5264 745, R1017016, 5264 372, 4874 535, 5278 462AA, 5764 372, 4758 452
				CarQuest / NAPA: 252120, 272120
				Compressor Works: 618344
				Denso: 471-0101, 471-0106, 471-0107, 147200-2930
				Frigette: 204-581, 204-1158
				Four Seasons: 57344, 58344
				Omega: 20-10561-R, 20-10680-R, 20-10933-R
				Proliance: 2025, 2025N
				Spectra Premium: 0657344, 0658344
				Visteon: 000224, 010466
				Applications 
| Years | Make | Model | Engine Type | Liter | Fuel | 
|---|---|---|---|---|---|
| 1993 – 1995 | Chrysler | Concorde | V6 | 3.3 | GAS | 
| 1993 – 1995 | Chrysler | Concorde | V6 | 3.5 | GAS | 
| 1994 – 1995 | Chrysler | Concorde | V6 | 3.3 | FLEX | 
| 1994 – 1995 | Chrysler | Concorde | V6 | 3.3 | FLEX | 
| 1996 | Chrysler | Concorde LX | V6 | 3.3 | GAS | 
| 1996 | Chrysler | Concorde LX | V6 | 3.3 | GAS | 
| 1996 – 1997 | Chrysler | Concorde LX | V6 | 3.5 | GAS | 
| 1996 – 1997 | Chrysler | Concorde LXI | V6 | 3.5 | GAS | 
| 1991 – 1993 | Chrysler | Lebaron | L4 | 2.5 | GAS | 
| 1991 – 1993 | Chrysler | Lebaron | V6 | 3.0 | GAS | 
| 1991 – 1995 | Chrysler | Lebaron GTC | V6 | 3.0 | GAS | 
| 1992 | Chrysler | Lebaron GTC | L4 | 2.5 | GAS | 
| 1992 | Chrysler | Lebaron Landau | L4 | 2.5 | GAS | 
| 1992 – 1994 | Chrysler | Lebaron Landau | V6 | 3.0 | GAS | 
| 1993 | Chrysler | Lebaron LE | L4 | 2.5 | GAS | 
| 1993 – 1994 | Chrysler | Lebaron LE | V6 | 3.0 | GAS | 
| 1991 – 1993 | Chrysler | Lebaron LX | V6 | 3.0 | GAS | 
| 1994 – 1996 | Chrysler | LHS | V6 | 3.5 | GAS | 
| 1994 – 1996 | Chrysler | New Yorker | V6 | 3.5 | GAS | 
| 1992 | Chrysler | Town & Country | V6 | 3.3 | GAS | 
| 1992 | Chrysler | Town & Country | V6 | 3.3 | GAS | 
| 1991 – 1995 | Dodge | Caravan | L4 | 2.5 | GAS | 
| 1992 | Dodge | Caravan | V6 | 3.3 | GAS | 
| 1992 | Dodge | Caravan | V6 | 3.3 | GAS | 
| 1992 | Dodge | Caravan | V6 | 3.0 | GAS | 
| 1991 – 1995 | Dodge | Caravan C/V | L4 | 2.5 | GAS | 
| 1992 | Dodge | Caravan C/V | V6 | 3.3 | GAS | 
| 1992 | Dodge | Caravan C/V | V6 | 3.0 | GAS | 
| 1992 | Dodge | Caravan C/V | V6 | 3.3 | GAS | 
| 1991 | Dodge | Caravan LE | L4 | 2.5 | GAS | 
| 1992 | Dodge | Caravan LE | V6 | 3.3 | GAS | 
| 1992 | Dodge | Caravan LE | V6 | 3.0 | GAS | 
| 1992 | Dodge | Caravan LE | V6 | 3.3 | GAS | 
| 1991 – 1993 | Dodge | Caravan SE | L4 | 2.5 | GAS | 
| 1992 | Dodge | Caravan SE | V6 | 3.3 | GAS | 
| 1992 | Dodge | Caravan SE | V6 | 3.0 | GAS | 
| 1992 | Dodge | Caravan SE | V6 | 3.3 | GAS | 
| 1991 – 1993 | Dodge | Daytona | V6 | 3.0 | GAS | 
| 1991 – 1993 | Dodge | Daytona | L4 | 2.5 | GAS | 
| 
									<span id="ctl00_ContentPlaceHolder1_ShowIte
			
					 | 




Reviews
There are no reviews yet.