Description
Item Number: AP0688Core Charge: $0.00Manufacturer: AirpartsDescription: GM 1132774, 2724908, 1132850 / New Drier Or AccumulatorShipping Weight: 1.0
Inlet = 19.5mm Male Dual O-Ring, Outlet = 19.5mm Male Dual O-Ring
| Years | Make | Model | Engine Type | Liter | Fuel |
|---|---|---|---|---|---|
| 1995 – 2005 | Chevrolet | Cavalier | L4 | 2.2 | GAS |
| 1999 – 2000 | Chevrolet | Cavalier | L4 | 2.2 | BI-FUEL |
| 1999 – 2002 | Chevrolet | Cavalier | L4 | 2.4 | GAS |
| 2002 – 2004 | Chevrolet | Cavalier | L4 | 2.2 | BI-FUEL |
| 1995 | Chevrolet | Cavalier LS | L4 | 2.3 | GAS |
| 1995 – 1998 | Chevrolet | Cavalier LS | L4 | 2.2 | GAS |
| 1996 – 1998 | Chevrolet | Cavalier LS | L4 | 2.4 | GAS |
| 1997 – 1998 | Chevrolet | Cavalier RS | L4 | 2.2 | GAS |
| 1995 | Chevrolet | Cavalier Z24 | L4 | 2.3 | GAS |
| 1996 – 1998 | Chevrolet | Cavalier Z24 | L4 | 2.4 | GAS |
| 1998 – 2002 | Pontiac | Sunfire | L4 | 2.4 | GAS |
| 1998 – 2005 | Pontiac | Sunfire | L4 | 2.2 | GAS |
| 1995 | Pontiac | Sunfire GT | L4 | 2.3 | GAS |
| 1996 – 1997 | Pontiac | Sunfire GT | L4 | 2.4 | GAS |
| 1995 | Pontiac | Sunfire SE | L4 | 2.3 | GAS |
| 1995 – 1997 | Pontiac | Sunfire SE | L4 | 2.2 | GAS |
| 1996 – 1997 | Pontiac | Sunfire SE | L4 | 2.4 | GAS |




Reviews
There are no reviews yet.