Description
Item Number: AP10509ktCore Charge: $0.00Manufacturer: AirpartsDescription: OEM # 4B0260805B
/ New AC Compressor
Shipping Weight: 17.0 lbs
2 Years Warranty
Included in this package is:
- Brand new A/C compressor with clutch
 - Brand new receiver drier
 - Brand new expansion valve
 - O-ring kit –
 - 8-oz bottle of PAG- oil
 
New Denso 7SB16C Air Conditioning A/C Compressor Complete With 6 Groove Clutch Assembly For Audi A4, A6, A8, Allroad Quattro, RS6, S4, S6, S8, And VW Volkswagen Passat.
7SB16C – 6 Groove Clutch 4.75″ Diameter, 1.5″ Gauge Line
ACDelco: 15-21267
CarQuest / NAPA: 254350
Denso: 471-0260
Everco: A94350
Four Seasons: 77313
Omega: 20-10809-R, 20-11022, 20-11022-R
Proliance: 2303, 2303N
Visteon: 000647
Volkswagen: 4B0 260 805 B,  4B3 260 805,  4B0 260 805 H,  4A0 260 805 B,  4D0 260 805 B
4B0260805B / 4D0260805B
			| Years | Make | Model | Engine Type | Liter | Fuel | 
|---|---|---|---|---|---|
| 1996 – 2001 | Audi | A4 | V6 | 2.8 | GAS | 
| 1996 – 2001 | Audi | A4 | V6 | 2.8 | GAS | 
| 1998 | Audi | A4 Avant | V6 | 2.8 | GAS | 
| 1998 | Audi | A4 Avant | V6 | 2.8 | GAS | 
| 1996 – 2001 | Audi | A4 Quattro | V6 | 2.8 | GAS | 
| 1996 – 2001 | Audi | A4 Quattro | V6 | 2.8 | GAS | 
| 1998 – 2001 | Audi | A4 Quattro Avant | V6 | 2.8 | GAS | 
| 1998 – 2001 | Audi | A4 Quattro Avant | V6 | 2.8 | GAS | 
| 1997 – 2001 | Audi | A6 | V6 | 2.8 | GAS | 
| 2002 – 2004 | Audi | A6 | V6 | 3.0 | GAS | 
| 2002 – 2004 | Audi | A6 | V6 | 3.0 | GAS | 
| 1997 – 2001 | Audi | A6 Quattro | V6 | 2.8 | GAS | 
| 2000 – 2004 | Audi | A6 Quattro | V6 | 2.7 | GAS | 
| 2000 – 2004 | Audi | A6 Quattro | V8 | 4.2 | GAS | 
| 2000 – 2004 | Audi | A6 Quattro | V8 | 4.2 | GAS | 
| 2000 – 2004 | Audi | A6 Quattro | V6 | 2.7 | GAS | 
| 2002 – 2004 | Audi | A6 Quattro | V6 | 3.0 | GAS | 
| 2002 – 2004 | Audi | A6 Quattro | V6 | 3.0 | GAS | 
| 1999 – 2001 | Audi | A6 Quattro Avant | V6 | 2.8 | GAS | 
| 2002 – 2004 | Audi | A6 Quattro Avant | V6 | 3.0 | GAS | 
| 2002 – 2004 | Audi | A6 Quattro Avant | V6 | 3.0 | GAS | 
| 1997 – 1999 | Audi | A8 | V8 | 3.7 | GAS | 
| 1997 – 2003 | Audi | A8 Quattro | V8 | 4.2 | GAS | 
| 2005 | Audi | A8 Quattro | V8 | 4.2 | GAS | 
| 2001 – 2005 | Audi | A8 Quattro L | V8 | 4.2 | GAS | 
| 2001 – 2005 | Audi | Allroad Quattro | V6 | 2.7 | GAS | 
| 2001 – 2005 | Audi | Allroad Quattro | V6 | 2.7 | GAS | 
| 2003 – 2004 | Audi | RS6 | V8 | 4.2 | GAS | 
| 2003 – 2004 | Audi | RS6 | V8 | 4.2 | GAS | 
| 2000 – 2002 | Audi | S4 | V6 | 2.7 | GAS | 
| 2001 – 2002 | Audi | S4 Avant | V6 | 2.7 | GAS | 
| 2001 – 2002 | Audi | S4 Avant | V6 | 2.7 | GAS | 
| 1995 – 1997 | Audi | S6 | L5 | 2.2 | GAS | 
| 1995 – 1997 | Audi | S6 | L5 | 2.2 | GAS | 
| 2002 – 2003 | Audi | S6 Avant | V8 | 4.2 | GAS | 
| 2001 – 2003 | Audi | S8 | V8 | 4.2 | GAS | 
| 2001 – 2003 | Audi | S8 | V8 | 4.2 | GAS | 
| 1999 – 2005 | Volkswagen | Passat | V6 | 2.8 | GAS | 
| 1999 – 2005 | Volkswagen | Passat | V6 | 2.8 | GAS | 
| 2003 – 2005 | Volkswagen | Passat 4 Motion | V6 | 2.8 | GAS | 
| 2003 – 2005 | Volkswagen | Passat 4 Motion | V6 | 2.8 | GAS | 
| 1998 | Volkswagen | Passat GLS | V6 | 2.8 | GAS | 
| 2002 | Volkswagen | Passat GLS 4 Motion | V6 | 2.8 | GAS | 
| 1998 | Volkswagen | Passat GLX | V6 | 2.8 | GAS | 
| 2002 | Volkswagen | Passat GLX 4 Motion | V6 | 2.8 | GAS | 




Reviews
There are no reviews yet.