| Year: | Make: | Model: | Trim: | Engine: | 
| 2012 | Kenworth | T660 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- | 
| 2011 | Kenworth | T660 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- | 
| 2018 | Kenworth | T680 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- | 
| 2017 | Kenworth | T680 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- | 
| 2015 | Kenworth | T680 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- | 
| 2014 | Kenworth | T680 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- | 
| 2013 | Kenworth | T680 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- | 
| 2018 | Kenworth | T880 | Base | L6 CC:- CID:659 10.8L U/K – U/K – DIESEL VIN:- | 
| 2017 | Kenworth | T880 | Base | L6 CC:- CID:659 10.8L U/K – U/K – DIESEL VIN:- | 
| 2016 | Peterbilt | 365 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- | 
| 2015 | Peterbilt | 365 | Base | L6 CC:8849 CID:540 8.9L U/K – U/K – CNG VIN:- | 
| 2014 | Peterbilt | 365 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- | 
| 2013 | Peterbilt | 365 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- | 
| 2012 | Peterbilt | 365 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- | 
| 2011 | Peterbilt | 365 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- | 
 
Reviews
There are no reviews yet.